Board and Committee Meetings
To join Board meetings follow the link below:
Agendas and reports for Board are posted for information prior to the meeting. Due to time constraints, revised agendas and reports may not be available in advance of the meeting.
Minutes are posted after they are approved by Trustees at subsequent meetings of the Board.
meetings
| Member | Position |
|---|---|
| Board of Trustees: | |
| Ashley St. Pierre | Chair |
| Howard Wesley | Vice-Chair |
| John Arkwright | Trustee |
| Jay Aspin | Trustee |
| Caren Gagne | Trustee |
| Shane Hall | Trustee |
| Krista Messenger | Trustee |
| Louise Sargent | Trustee |
| Bill Steer | Trustee |
| Staff Representatives: | |
| Craig Myles | Director of Education |
| Seija Van Haesendonck | Superintendent of Business |
| Tim Graves | Superintendent |
| Melanie Gray | Superintendent |
| Gay Smylie | Superintendent |
| Kim Pauli | Superintendent |
2025-2026 Regular Meeting of the Board Agendas & Minutes
| Date | Agenda | Minutes | Special Notes |
|---|
| Sept. 9 | agenda | minutes | Join Zoom meeting: Meeting ID: 899 1167 8742 Passcode: 859936 Dial in: 1 855 703 8985 |
| October 14 | agenda | ||
| November 3 | agenda | minutes | Special Board meeting |
| November 18 | agenda | ||
| December 9 | agenda | ||
| January 13 | agenda | ||
| February 10 | agenda | ||
| March 10 | agenda | ||
| April 14 | agenda | ||
| May 12 | agenda | ||
| June 9 | agenda |
| Member | Position |
|---|---|
| BOARD OF TRUSTEES: | |
| Ashley St. Pierre | Chair |
| Howard Wesley | Vice-Chair |
| John Arkwright | Trustee |
| Jay Aspin | Trustee |
| Caren Gagne | Trustee |
| Shane Hall | Trustee |
| Krista Messenger | Trustee |
| Louise Sargent | Trustee |
| Bill Steer | Trustee |
| STAFF REPRESENTATIVES: | |
| Craig Myles | Director of Education |
| Seija Van Haesendonck | Superintendent of Business |
| Tim Graves | Superintendent |
| Melanie Gray | Superintendent |
| Gay Smylie | Superintendent |
| Kim Pauli | Superintendent |
2025-2026 Regular Meeting of Committee of the Whole agendas & minutes
| Date | Agenda | Minutes | Special Notes |
|---|
| Sept. 9 | agenda | minutes | Join Zoom meeting: Meeting ID: 899 1167 8742 Passcode: 859936 Dial in: 1 855 703 8985 |
| October 14 | agenda | ||
| November 11 | agenda | ||
| December 23 | agenda | ||
| January 27 | agenda | ||
| February 24 | agenda | ||
| March 24 | agenda | ||
| April 28 | agenda | ||
| May 26 | agenda | ||
| June 23 | agenda |
Archived Meetings
2024-2025 Regular Meeting of the Board Agendas & Minutes
| Date | Agenda | Minutes | Special Notes |
|---|
| Sept. 10 | agenda | minutes | Join Zoom meeting: Meeting ID: 899 1167 8742 Passcode: 859936 Dial in: 1 855 703 8985 |
|
October 8
|
agenda | minutes | |
|
November 12
|
organizational meeting agenda | org minutes | |
|
December 10
|
agenda | minutes | Due to inclement weather the December 10th meeting of the Board will be held virtually only. Click the link below to join.
Join Zoom meeting: |
|
January 14
|
agenda | minutes | Join Zoom meeting: Meeting ID: 899 1167 8742 Passcode: 859936 Dial in: 1 855 703 8985 |
|
February 11
|
agenda | minutes |
Meeting ID: 878 9395 0971
Dial by your location
• +1 647 558 0588 Canada
• 855 703 8985 Canada Toll-free
|
|
March 18
|
agenda | minutes |
Meeting ID: 878 9395 0971
Dial by your location
• +1 647 558 0588 Canada
• 855 703 8985 Canada Toll-free
|
|
April 8
|
agenda | minutes | Meeting moved to virtual only. Meeting ID: 878 9395 0971
Dial by your location
• +1 647 558 0588 Canada
• 855 703 8985 Canada Toll-free
|
|
May 13
|
agenda | minutes |
Meeting ID: 878 9395 0971
Dial by your location
• +1 647 558 0588 Canada
• 855 703 8985 Canada Toll-free
|
| June 10 | agenda | minutes |
Meeting ID: 878 9395 0971
Dial by your location
• +1 647 558 0588 Canada
• 855 703 8985 Canada Toll-free
|
| July 21 | agenda | minutes |
Special Board meeting 11 a.m.
Meeting ID: 878 9395 0971
Dial by your location
• +1 647 558 0588 Canada
• 855 703 8985 Canada Toll-free
|
| August 19 | agenda |
Special Board meeting 11:15 a.m.
Meeting ID: 878 9395 0971
Dial by your location
• +1 647 558 0588 Canada
• 855 703 8985 Canada Toll-free
|
2023-2024 Regular Meeting of the Board Agendas & Minutes
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| July 15 | agenda | minutes | Join Zoom meeting: Meeting ID: 899 1167 8742 Passcode: 859936 Dial in: 1 855 703 8985 |
| June 11 | agenda | minutes | Join Zoom meeting: Meeting ID: 899 1167 8742 Passcode: 859936 Dial in: 1 855 703 8985 |
| May 14 | agenda | minutes | |
| April 22 | agenda | minutes | Special Meeting Join Zoom Meeting https://nearnorthschoolsca. zoom.us/j/82203463266?pwd=Ko7XaGd9pbHNCMhJklOHrkmHt1RjeI.1 Meeting ID: 822 0346 3266 Passcode: 622966 |
|
April 9
|
agenda | minutes | |
| March 19 | agenda | minutes | Meeting begins at 6:30 p.m. |
| February 13 | agenda | minutes | |
| January 9 | agenda | minutes | Meeting begins at 6:30 p.m. |
| December 12 | agenda | minutes | Meeting begins at 6:30 p.m. |
| November 14 | agenda | minutes | Regular meeting begins at 6:30 p.m. |
| November 14 | agenda | minutes | Organizational meeting begins at 6 p.m. |
| October 10 | agenda | minutes | |
| September 12 | agenda | minutes |
2022-2023 Regular Meeting of the Board Agendas & Minutes
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| August 28 | agenda | minutes | 11:30 a.m. Special meeting |
| June 27 | agenda | minutes | 3 p.m. Special meeting |
| June 13 | agenda | minutes | |
| May 29 | agenda | minutes | Special Meeting |
| May 9 | agenda | minutes | |
| April 11 | agenda | minutes | |
| Mar. 28 | agenda | minutes | |
| Feb. 14 | agenda | minutes | |
| Jan. 10 | agenda | minutes | |
| Dec. 22 | agenda | minutes | Special Meeting |
| Dec. 13 | agenda | minutes | |
| Nov. 15 | agenda | minutes | Inaugural Meeting |
| Oct. 11 | agenda | minutes | |
| Sept. 13 | agenda | minutes |
2021-2022 Regular Meeting of the Board Agendas & Minutes
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| June 14 | agenda | minutes | |
| May 10 | agenda | minutes | |
| April 12 | agenda | minutes | |
| Mar. 22 | agenda | minutes | |
| Feb. 15 | agenda | minutes | |
| Jan. 11 | agenda | minutes | |
| Dec. 20 | agenda | minutes | Special meeting |
| Dec. 7 | agenda | minutes | |
| Dec. 7 | agenda | minutes | Annual Board Organizational Meeting |
| Nov. 16 | agenda | minutes | |
| Oct. 12 | agenda | minutes | |
| Sept. 21 | agenda | minutes |
2020-2021 Regular Meeting of the Board Agendas & Minutes
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| Aug. 5 | agenda | minutes | special meeting |
| June 15 | agenda | minutes | |
| May 18 | agenda | minutes | |
| April 20 | agenda | minutes | |
| March 16 | agenda | minutes | |
| February 16 | agenda | minutes | |
| January 12 | agenda | minutes | |
| December 15 | agenda | minutes | |
| December 15 | agenda | minutes | Annual Board Organizational Meeting |
| November 16 | agenda | minutes | |
| October 13 | agenda | minutes | |
| September 15 | agenda | minutes |
2019-2020 Regular Meeting of the Board Agendas & Minutes
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| August 11 | agenda | minutes | |
| July 30 | agenda | minutes | |
| June 22 | agenda | minutes | |
| May 25 | agenda | minutes | |
| April 27 | agenda | minutes | |
| March 25 | agenda | minutes | |
| February 25 | agenda | minutes | |
| January 28 | agenda | minutes | |
| December 17 | agenda | minutes | |
| November 26 | agenda | minutes | |
| October 29 | agenda | minutes | |
| September 24 | agenda | minutes |
Notice: For access to archived minutes from previous years, please contact us.
2024-2025 COMMITTEE OF THE WHOLE AGENDAS & MINUTES
| Sept. 10 | agenda | minutes | Join Zoom meeting: Meeting ID: 899 1167 8742 Passcode: 859936 Dial in: 1 855 703 8985 |
|
October 8
|
agenda | minutes | |
|
November 12
|
agenda | minutes | |
|
December 10
|
agenda | minutes | Due to inclement weather the December 10th meeting of the Board will be held virtually only. Click the link below to join.
Join Zoom meeting: |
|
January 14
|
agenda | minutes | Join Zoom meeting: Meeting ID: 899 1167 8742 Passcode: 859936 Dial in: 1 855 703 8985 |
|
February 11
|
agenda | minutes |
Meeting ID: 878 9395 0971
Dial by your location
• +1 647 558 0588 Canada
• 855 703 8985 Canada Toll-free
|
|
March 18
|
agenda
|
minutes |
Meeting ID: 878 9395 0971
Dial by your location
• +1 647 558 0588 Canada
• 855 703 8985 Canada Toll-free
|
|
April 8
|
agenda | minutes | |
|
May 13
|
agenda | minutes |
Meeting ID: 878 9395 0971
Dial by your location
• +1 647 558 0588 Canada
• 855 703 8985 Canada Toll-free
|
| June 10 | agenda | minutes |
Meeting ID: 878 9395 0971
Dial by your location
• +1 647 558 0588 Canada
• 855 703 8985 Canada Toll-free
|
2023-2024 COMMITTEE OF THE WHOLE AGENDAS & MINUTES
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| July 15 | agenda | minutes | Join Zoom meeting: Meeting ID: 899 1167 8742 Passcode: 859936 Dial in: 1 855 703 8985 |
| June 11 | agenda | minutes | Join Zoom meeting:
Meeting ID: 899 1167 8742 Passcode: 859936 Dial in: 1 855 703 8985
|
|
May 14
|
agenda | minutes | |
| April 9 | agenda | minutes | |
| March 19 | agenda | minutes | Meeting begins at 6 p.m. |
| February 13 | agenda | minutes | |
| January 9 | agenda | minutes | Meeting begins at 5:45 p.m. |
| December 12 | agenda | minutes | Meeting begins at 5:30 p.m. |
| November 14 | agenda | minutes | Meeting begins at 5 p.m. |
| October 10 | agenda | minutes | Meeting begins at 5:30 p.m. |
| September 12 | agenda | minutes |
2022-2023 COMMITTEE OF THE WHOLE AGENDAS & MINUTES
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| June 27 | agenda | minutes | 2 p.m. Rescheduled from June 13 |
| June 13 | agenda | Meeting postponed. | |
| May 29 | agenda | minutes | Meeting scheduled for 1:30 p.m. |
| May 9 | agenda | minutes | |
| April 11 | agenda | minutes | Meeting scheduled for 5:30 p.m. |
| Mar. 28 | agenda | minutes | |
| Feb. 14 | agenda | minutes | |
| Feb. 2 | agenda | minutes | Meeting scheduled for 11 AM. |
| Jan. 10 | agenda | minutes | |
| Dec. 13 | agenda | minutes | |
| Oct. 11 | agenda | minutes | |
| Sept. 13 | agenda | minutes |
2021-2022 COMMITTEE OF THE WHOLE AGENDAS & MINUTES
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| June 14 | agenda | minutes | |
| May 10 | agenda | minutes | |
| April 12 | agenda | minutes | |
| Mar. 22 | agenda | minutes | |
| Feb. 15 | agenda | minutes | |
| Jan. 11 | agenda | minutes | |
| Dec. 20 | agenda | minutes | |
| Nov. 16 | agenda | minutes | |
| Oct. 12 | agenda | minutes | |
| Sept. 21 | agenda | minutes |
2020-2021 COMMITTEE OF THE WHOLE AGENDAS & MINUTES
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| Aug. 5 | agenda | minutes | special meeting |
| June 15 | agenda | minutes | |
| May 18 | agenda | minutes | |
| April 20 | agenda | minutes | |
| March 16 | agenda | minutes | |
| February 16 | agenda | minutes | |
| January 12 | n/a | n/a | In-camera |
| October 13 | agenda | minutes | |
| September 15 | agenda | minutes |
Notice: For access to archived minutes from previous years, please contact us.
Committees
| Member | Position |
|---|---|
| BOARD OF TRUSTEES: | |
| Shane Hall | Trustee |
| Caren Gagne | Trustee |
| Ashley St. Pierre | Chair |
| STAFF REPRESENTATIVES: | |
| Craig Myles | Director of Education |
| Seija Van Haesendonck | Superintendent of Business |
| EXTERNAL REPRESENTATIVES: | |
| Judy Kleinhuis | External Member |
| Theresa Graham | External Member |
2024-2025 AUDIT COMMITTEE AGENDAS & MINUTES
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| September 26, 2025 |
3:00pm
|
||
| June 23rd, 2025 |
3:00pm - 4:00pm
Meeting ID: 849 0896 2783
Passcode: 748145
|
2023-2024 AUDIT COMMITTEE AGENDAS & MINUTES
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| June 23rd, 2025 |
3:00pm - 4:00pm
Meeting ID: 849 0896 2783
Passcode: 748145
|
||
| November 27 | agenda | minutes | |
| September 19 | agenda | minutes | 3:00 PM. Join Zoom Meeting Meeting ID: 818 8288 8080 Passcode: 903228 Dial In: 1 855 703 8985 |
2022-2023 AUDIT COMMITTEE AGENDAS & MINUTES
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| June 20, 3:00 p.m. | agenda | minutes | |
| March 27, 2023 | agenda | minutes | |
| Nov. 30 | agenda | minutes |
| Member | Position |
|---|---|
| BOARD OF TRUSTEES: | |
| Bill Steer | Trustee |
| Ashley St. Pierre | Board Chair |
| Caren Gagne | Trustee |
| STAFF REPRESENTATIVES: | |
| Craig Myles | Director of Education |
| Date | Special Notes |
|---|---|
| September 25 | 1 p.m. Join Zoom Meeting https://nearnorthschools-ca.zoom.us/j/81403039780?pwd=VlhnMDFWRlpzRDM0VjU1N3dFUnNsdz09 Meeting ID: 814 0303 9780 Passcode: 449936 |
| Member | Position |
|---|---|
| BOARD OF TRUSTEES: | |
|
Bill Steer
|
Trustee |
|
Howard Wesley
|
Board Vice-Chair |
|
Caren Gagne (alternate)
|
Trustee |
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| April 15, 2025 | |||
| December 12, 2024 | minutes | Contact Patricia Lupton |
| Member | Position |
|---|---|
| BOARD OF TRUSTEES: | |
| Louise Sargent | Trustee |
| Ashley St. Pierre | Board Chair |
| Howard Wesley | Board Vice-Chair |
| STAFF REPRESENTATIVES: | |
| Melanie Gray | Superintendent |
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| April 9, 2025 |
| Member | Position |
|---|---|
| BOARD OF TRUSTEES: | |
| Bill Steer | Trustee |
| Shane Hall | Trustee |
| Howard Wesley | Board Vice-Chair |
| Ashley St. Pierre | Board Chair |
|
Caren Gagne
|
Trustee |
| Louise Sargent | Trustee |
| Member | Position |
|---|---|
| BOARD OF TRUSTEES: | |
| Caren Gagne | Trustee |
| Howard Wesley | Board Vice-Chair |
| STAFF REPRESENTATIVES: | |
| Seija Van Haesendonck | Superintendent of Business |
| Date | Special Notes |
|---|---|
| September 16, 2025 | 11:00am
Meeting ID: 892 3655 5980
Passcode: 351806
|
| July 15, 2025 |
2:30pm - 4:00pm
Join Zoom Meeting |
| June 17, 2025 | 11:00am - 12:00pm Join Zoom Meeting Meeting ID: 892 3655 5980 Passcode: 351806 |
| March 24, 2025 | 11:00am-12:00pm Join Zoom Meeting Meeting ID: 892 3655 5980 Passcode: 351806 1-855-703-8985 Canada Toll-free Meeting ID: 892 3655 5980 Find your local number: https://nearnorthschools-ca.zoom.us/u/kcpZNE50OR
|
| March 18, 2025 | CANCELLED Rescheduled for March 24, 2025 |
| January 6th | Contact Stephanie Courchesne |
| September 17 | Meeting starts at 11 a.m.
Meeting ID: 864 2621 3278 |
| July 9 | Meeting starts at 11 a.m.
Meeting ID: 894 3155 0324
Passcode: 175363
• 855 703 8985 Canada Toll-free
|
| June 4 | Meeting starts at 1 p.m. |
| June 6, 11:00 a.m. |
| Member | Position |
|---|---|
| BOARD OF TRUSTEES: | |
| Louise Sargent | Trustee |
| Ashley St. Pierre | Board Chair |
| Shane Hall (alternate) | Trustee |
| STAFF REPRESENTATIVES: | |
| Melanie Gray | Superintendent |
| Amanda Mathias Mizzi | Indigenous Education Lead |
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| April 23, 2025 | |||
| June 18, 2025 |
| Member | Position |
|---|---|
| BOARD OF TRUSTEES: | |
| Ashley St. Pierre | Board Chair |
| Caren Gagne | Trustee |
| Krista Messenger | Trustee |
| STAFF REPRESENTATIVES: | |
| Craig Myles | Director of Education |
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| March 4, 2025 | minutes |
| Member | Position |
|---|---|
| BOARD OF TRUSTEES: | |
| Bill Steer | Trustee |
| Ashley St. Pierre | Board Chair |
| STAFF REPRESENTATIVES: | |
| Craig Myles | Director of Education |
| Liana Blaskievich | Officer of Corporate Affairs |
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| May 26, 2025 | minutes |
Contact Maureen Egan |
|
| Oct. 30, 2024 | minutes |
Oct. 30, 2024 at 9:00 a.m. Contact Patricia Lupton |
|
| May 22, 2o24 | minutes |
May 22, 2024 at 5:00 pm (TBC) |
|
| March 5 2024 | minutes |
March 5, 2024 at 1:00 p.m. Contact Maureen Egan |
|
| Dec 8, 2023
10:00 AM |
minutes |
Join Zoom Meeting https://nearnorthschools-ca.zoom.us/j/85246541236?pwd=vAubj9kkAeK8JDjfLA3raPLzGPiqBy.1 Meeting ID: 852 4654 1236 Passcode: 454750 Toll free dial in: 1 855 703 8985 |
| Member | Position |
|---|---|
| BOARD OF TRUSTEES: | |
| Bill Steer | Trustee |
| Shane Hall | Trustee |
| STAFF REPRESENTATIVES: | |
| Craig Myles | Director of Education |
| Gay Smylie | Superintendent |
| Seija Van Haesendonck | Superintendent of Business |
2025-2026 NORTH BAY CONSOLIDATION COMMITTEE AGENDAS & MINUTES
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| May 27, 2025 |
agenda | minutes |
12:00pm
|
| Feb. 25, 2025 | agenda | minutes |
|
2022-2023 NORTH BAY CONSOLIDATION COMMITTEE AGENDAS & MINUTES
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| June 6, 2023 |
agenda | minutes |
1:00pm
|
| April 20, 2023 | agenda | minutes |
|
| March 23, 2023 | agenda | minutes |
|
2021-2022 NORTH BAY CONSOLIDATION COMMITTEE AGENDAS & MINUTES
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| Feb. 25, 2022 |
agenda | minutes |
|
2020-2021 NORTH BAY CONSOLIDATION COMMITTEE AGENDAS & MINUTES
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| Feb. 9, 2021 |
agenda | minutes |
1:00pm
|
| Member | Position |
|---|---|
| BOARD OF TRUSTEES: | |
| Bill Steer | Trustee |
| Caren Gagne (Alternate) | Trustee |
| Member | Position |
|---|---|
| BOARD OF TRUSTEES: | |
| TBD | |
| TBD | |
| STAFF REPRESENTATIVES: | |
| Melanie Gray | Superintendent |
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| Sept. 24, 2025 | agenda | Minutes (unofficial) |
|
| June 17, 2025 | agenda | notes |
|
| December 11, 2024 | agenda | notes |
|
| November 6, 2024 | agenda | notes |
|
| June 12, 2024 | agenda | notes (unofficial) |
|
| May 1, 2024 | agenda | minutes |
|
| Dec. 13, 2023 | agenda | minutes |
|
| Nov. 1, 2023 | agenda | minutes |
|
| May 1, 2023 | agenda | minutes |
|
| June 14, 2023 | agenda | minutes |
|
| April 5, 2023 | agenda | minutes |
|
| Jan. 18, 2023 | agenda | minutes |
|
| Nov. 16, 2022 | agenda | minutes |
|
| Member | Position |
|---|---|
| BOARD OF TRUSTEES: | |
| Shane Hall | Trustee |
| Howard Wesley | Board Vice-Chair |
| Ashley St. Pierre | Board Chair |
| STAFF REPRESENTATIVES: | |
| Gay Smylie | Superintendent |
| Seija Van Haesendonck | Superintendent of Business |
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| May 23, 2024 | agenda | minutes | Meeting starts at 3:30 p.m.
Join Zoom Meeting
Meeting ID: 825 9735 6473
Passcode: 312053
|
| December 20, 2023 | agenda | minutes | 1:00 p.m.
Join Zoom Meeting Meeting ID: 854 0627 0182 |
| October 27, 2023 | agenda | minutes | |
| June 22, 2023 | agenda | minutes | |
| June 14, 2023 | agenda | minutes | |
| April 21, 2023 | agenda | minutes | |
| February 6, 2023 | agenda | minutes | |
| January 12, 2023 | agenda | minutes | |
| December 14, 2022 | agenda | minutes |
Every school board in Ontario is mandated to have a Special Education Advisory Committee (SEAC). The role of the SEAC is to: Make representation to the Board in respect to any matter affecting the establishment, development, and delivery of special education programs and services for exceptional students of the Board.
SEAC members provide feedback and suggestions to board staff regarding programs and initiatives for students in NNDSB. SEAC membership includes trustees, community representatives (members at large) and representatives of parent associations. Learn more about SEAC here.
| Member | Position |
|---|---|
| BOARD OF TRUSTEES: | |
| Louise Sargent | Trustee |
| Ashley St. Pierre (alternate) | Board Chair |
| STAFF REPRESENTATIVES: | |
| Tim Graves | Superintendent of Special Education |
| Alison Clarke | Principal of Special Education |
2025-2026 SPECIAL EDUCATION ADVISORY COMMITTEE AGENDAS & MINUTES
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| September 24 | agenda | minutes (unofficial)
|
|
| October 22 | agenda | notes (unofficial) | |
| November 26 | |||
| December 17 | |||
| January 28 | |||
| February 25 | |||
| March 25 | |||
| April 22 | |||
| May 27 | |||
| June 17 |
2024-2025 SPECIAL EDUCATION ADVISORY COMMITTEE AGENDAS & MINUTES
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| September 19 | agenda | minutes | |
| October 17 | agenda | minutes | |
| November 21 | agenda | minutes | |
| December 19 | agenda | minutes | |
| January 23 | agenda | minutes | |
| February 20 | agenda | minutes | |
| March 20 | agenda | minutes | |
| April 17 | agenda | minutes | |
| May 22 | agenda | minutes | |
| June 19 | agenda | notes |
2023-2024 SPECIAL EDUCATION ADVISORY COMMITTEE AGENDAS & MINUTES
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| June 20 | agenda | minutes | Meeting starts at 1 p.m. Contact Krista Holmes for link. |
| May | agenda | notes | |
| April 18 | agenda | minutes | Meeting starts at 1 p.m. Contact Krista Holmesfor link. |
| March 21 | agenda | notes | |
| February 15 | agenda | notes | |
| January 18 | agenda | minutes | |
| December 21 | agenda | minutes | Join Zoom Meeting https://nearnorthschools-ca.zoom.us/j/89245287444?pwd=2iayDk7gFi7HaHdZ56TC0ctneTQbMb.1 Meeting ID: 892 4528 7444 Passcode: 559499 Find your local number: https://nearnorthschools-ca.zoom.us/u/kbmGH1oBwI |
| November 16 | agenda | minutes | Join Zoom Meeting https://nearnorthschools-ca.zoom.us/j/83811535312?pwd=Y1sHhWLbcGYXkicAhhTvg14uexiipQ.1 Meeting ID: 838 1153 5312 Passcode: 633317 |
| October 19 | agenda | minutes | |
| September 21 | agenda | minutes | Join Zoom Meeting https://nearnorthschools-ca.zoom.us/j/84872794791?pwd=bEtiRUZUMFpEL1dESWRYbFRPZFV0QT09 Meeting ID: 848 7279 4791 Passcode: 969245 |
2022-2023 SPECIAL EDUCATION ADVISORY COMMITTEE AGENDAS & MINUTES
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| September 22 | agenda | minutes | |
| October 20 | agenda | minutes | |
| November 17 | agenda | minutes | |
| December 15 | agenda | minutes | |
| January 19 | agenda | minutes | |
| February 16 | agenda | minutes | |
| March 23 | agenda | minutes | |
| April 20 | agenda | minutes | |
| May 18 | agenda | minutes | |
| June 15 | agenda | minutes |
2021-2022 SPECIAL EDUCATION ADVISORY COMMITTEE AGENDAS & MINUTES
| Date | Agenda | Minutes | Special Notes |
|---|---|---|---|
| Nov. 18 | agenda | n/a | |
| Oct. 21 | agenda | minutes | |
| Sept. 16 | agenda | minutes |
2020-2021 SPECIAL EDUCATION ADVISORY COMMITTEE AGENDAS & MINUTES |
|||
|---|---|---|---|
| Date | Agenda | Minutes | Special Notes |
| June 17 | agenda | minutes | |
| May 20 | agenda | minutes | |
| April 29 | agenda | minutes | |
| March 18 | agenda | minutes | |
| February 18 | agenda | minutes | |
| January 21 | agenda | minutes | |
| December 17 | agenda | minutes | |
| November 19 | agenda | minutes | |
| October 15 | agenda | minutes | |
| September 17 | agenda | minutes | |
2019-2020 SPECIAL EDUCATION ADVISORY COMMITTEE MEETING MINUTES |
|||
|---|---|---|---|
| Date | Agenda | Minutes | Special Notes |
| June 18 | agenda | minutes | |
| May 21 | agenda | minutes | |
| April 16 | agenda | minutes | |
| March 12 | agenda | minutes | |
| February 20 | agenda | minutes | |
| January 16 | agenda | minutes | |
| December 19 | agenda | minutes | |
| November 14 | agenda | minutes | |
| October 17 | agenda | minutes | |
| September 19 | agenda | minutes | |
Notice: For access to archived minutes from previous years, please contact us.
BOARD OF TRUSTEES:
Trustee Shane Hall - primary, east-west region
STAFF REPRESENTATIVES
Superintendent of Business
BOARD OF TRUSTEES:
All trustees to be available. Three preferred, but two required.
STAFF REPRESENTATIVES
Superintendent of Business