Standings
| Team | W | L | T | Diff (+/-) |
| CSS | 5 | 0 | 0 | +13 |
| SJSH | 4 | 1 | 0 | +9 |
| ESCA | 3 | 2 | 0 | +3 |
| WFSS | 2 | 3 | 0 | -2 |
| FC | 1 | 4 | 0 | -8 |
| NSS/NO | 0 | 5 | 0 | -15 |
Schedule & Results
| Date | Time | Away | Home | Location |
| April 28 | 4:00 | FC (1) | WFSS (6) | Omischl (MM) |
| April 28 | 3:30 | NSS/NO (0) | CSS (17) | Nipissing |
| April 28 | 6:00 | ESCA (0) | SJSH (2) | SJSH (CF) |
| April 30 | 6:30 | ESCA (4) | WFSS (1) | Omischl (MM) |
| May 5 | 4:00 | FC (10) | NSS/NO (1) | NSS/NO |
| May 5 | 4:00 | CSS (6) | ESCA (1) | ESCA |
| May 5 | 6:00 | SJSH (2) | WFSS (0) | Omischl (PA) |
| May 6 | 5:00 | NSS/NO (0)* | SJSH (3)* | SJSH (CF) |
| *Forfeit thus awarded the max goal differential | ||||
| May 7 | 5:30 | CSS (7) | FC (0) | FC |
| May 12 | 3:30 | WFSS (0) | CSS (4) | Nipissing |
| May 12 | 4:00 | ESCA (6) | NSS/NO (0) | NSS/NO |
| May 12 | 6:00 | SJSH (5) | FC (0) | FC |
| May 14 | 3:30 | SJSH (2) | CSS (3) | Nipissing |
| May 14 | 5:00 | WFSS (12) | NSS/NO (1) | NSS/NO |
| May 14 | 6:00 | FC (1) | ESCA (3) | ESCA |
| Quarter-Finals | ||||
| Date | Time | Away | Home | Location |
| May 20 | 4:00 | NSS/NO (0) | ESCA (9) | ESCA |
| May 20 | 4:00 | FC (3) | WFSS (3) * *Advance on PKs |
Omischl (PA) |
| Semi-Finals | ||||
| Date | Time | Away | Home | Location |
| May 22 | 3:30 | WFSS (0) | CSS (5) | Nipissing |
| May 22 | 4:00 | ESCA (4) | SJSH (2) | SJSH (CF) |
| Final | ||||
| Date | Time | Away | Home | Location |
| May 27 | 4:00pm | ESCA (1) | CSS (2) | Omischl (MM) |
2025 NDA Varsity Girls Soccer Champion:
Chippewa Secondary School Ravens
