Standings
| Team | W | L | T | Diff (+/-) |
| CSS | 4 | 0 | 0 | +12 |
| ESCA | 3 | 1 | 0 | +3 |
| FC | 1 | 2 | 1 | -4 |
| SJSH | 1 | 3 | 0 | -3 |
| WFSS | 0 | 3 | 1 | -8 |
Schedule & Results
| Date | Time | Away | Home | Location |
| April 29 | 4:00 | CSS (7) | SJSH (0) | SJSH (CF) |
| April 29 | 4:00 | FC (2) | WFSS (2) | Nipissing |
| May 1 | 6:00 | WFSS (0) | SJSH (4) | SJSH (CF) |
| May 1 | 6:00 | ESCA (0) | CSS (4) | Nipissing |
| May 6 | 4:00 | ESCA (4) | WFSS (2) | Omischl (PA) |
| May 6 | 4:00 | SJSH (1) | FC (3) | FC |
| May 13 | 3:45 | WFSS (1) | CSS (5) | Nipissing |
| May 13 | 6:00 | FC (1) | ESCA (4) | ESCA |
| May 15 | 6:00 | CSS (4) | FC (0) | FC |
| May 15 | 6:00 | SJSH (2) | ESCA (3) | ESCA |
| Quarter-Final | ||||
| Date | Time | Away | Home | Location |
| May 20 | 6:00 | WFSS (1) | SJSH (5) | SJSH (CF) |
| Semi-Finals | ||||
| Date | Time | Away | Home | Location |
| May 23 | 1:30 | SJSH (1) | CSS (2) | Nipissing |
| May 23 | 3:30 | FC (0) | ESCA (3) | Nipissing |
| Final | ||||
| Date | Time | Away | Home | Location |
| May 27 | 6:00pm | ESCA (0) | CSS (4) | Omischl (MM) |
2025 NDA Senior Boys Soccer Champion:
Chippewa Secondary School Ravens
