FOUR DAY ROTATION
DAY 1 | DAY 2 | DAY 3 | DAY 4 |
---|---|---|---|
Period 1 | Period 2 | Period 4 | Period 3 |
Period 2 | Period 1 | Period 3 | Period 4 |
Focus A | Focus A | Focus A | Focus A |
Lunch | Lunch | Lunch | Lunch |
Focus B | Focus B | Focus B | Focus B |
Period 3 | Period 4 | Period 2 | Period 1 |
Period 4 | Period 3 | Period 1 | Period 2 |
CLASS SCHEDULE
Period 1 | 8:55 | 9:55 |
---|---|---|
Period 2 | 10:00 | 11:00 |
Focus A | 11:00 | 11:30 |
Lunch | 11:30 | 12:20 |
Focus B | 12:20 | 12:50 |
Period 3 | 12:50 | 1:50 |
Period 4 | 2:00 | 3:00 |